Success Stories
RECENT SALES
1/8/20 $368,000 207 West Ave. Darien
1/23/20 $280,00 71 Aiken Street, J2. Norwalk
2/7/20 $858,000 133 Bouton St. W. Stamford
2/25/20 $1,549,000 128 Old Church Rd. Greenwich
2/8/20 $385,000 146 16 Wistar Court. Darien
3/19/2020 $619,000 5 Bayne Ct., Norwalk
3/31/2020 $262,775 59 85 Camp Ave Apt 10B, Stamford
3/31/2020 $1,295,000 7 Strawbridge Ln. Greenwich
4/06/2020 $338,250 358 Sunrise Hill Ln. Norwalk
4/08/2020 $465,000 7 Newfield St., Norwalk
4/15/2020 $476,000 175 West Ave #1, Stamford
4/23/2020 $220,000 127 Greyrock Pl # 1009, Stamford
4/30/2020 $420,000 34 Ferris Ave Apt B3, Norwalk
5/20/2020 $345,900 102 Mayfield Dr. Trumbull
5/22/2020 $1,230,000 40 Crescent Rd. Riverside
5/29/2020 $466,000 11 Vail St. Norwalk
6/05/2020 $149,000 14 Newtown Rd. Danbury
6/12/2020 $460,000 42 Glendale Dr. Stamford
6/16/2020 $433,000 128 Weed Hill Ave. Stamford
6/19/2020 $465,000 114 Alton Rd. Stamford
6/30/2020 $365,000 1 Mansfield Grove, #310. East Haven
7/13/2020 $945,000 123 Richmnd Hill Rd, #1, New Canaan
7/31/2020 $659,000 351 Pemberwick Rd, #105, Greenwich
8/03/2020 $950,000 161 Pecksland Rd. Norwalk
8/07/2020 $48,500 42 Miry Brook Rd, Trlr 24, Danbury
8/13/2020 $325,000 24 Radio Place, # 20., Stamford
8/19/2020 $575,000 163 East Rocks Rd. Norwalk
8/26/2020 $260,000 97 Richards Ave. # D15, Norwalk
8/28/2020 $1,265,000 35 Woodley Rd. Stamford
8/28/2020 $280,000 115 Ledgebrook Dr. Norwalk
8/31/2020 $565,000 32 Sepunnomo Ln. Higganum
9/08/2020 $446,000 13 Elton Court Rd. Norwalk
9/09/2020 $2,660,000 64 Lockwood Ave Old Greenwich
9/09/2020 $789,900 115 Colonial Rd. #40, Stamford
09/14/2020 $567,000 11 Lantern Circle, Stamford
09/14/2020 $390,000 17 Reynolds Ave.Stamford
09/25/2020 $365,817 48 Euclid Ave. Stamford
10/02/2020 $262,000 12 Camelot Drive, #E1, Norwalk
10/15/2020 $4,775,000 222 Lyons Plain Rd Weston
10/15/2020 $1,220,000 40 Sheephill Rd, Riverside
10/15/2020 $3,700,000 18 Sturges Commons, Westport
10/21/2020 $350,000 1 Hilltop Manor, Danbury
10/22/2020 $550,000 180 Turn of Rivr Rd. 17A Stamford
10/23/2020 $507,179 1400 Bedford Rd. Apt 5, Stamford
11/04/2020 $280,000 267 West Cedar St. # 6C Norwalk
11/18/2020 $180,000 182 Seaton Rd. 2, Stamford
11/19/2020 $779,900 159 Colonial Road, 14, Stamford
11/20/2020 $335,000 241 Hamilton Ave. 14 Norwalk
12/9/2020 $420,000 8 Sutton Place, Stamford
12/16/2020 $810,000 23 Ettl Lane, Greenwich
12/18/2020 $817,250 39 Mill Brook Rd. Stamford
12/22/2020 $430,000 66 Mead Ave. Greenwich
12/23/2020 $1,375,000 33 Long Close Rd, Stamford
12/30/2020 $414,000 177 Stonefence Rd, Naugatuck
12/30/2020 $1,225,000 14 Five Mile River Rd. Darien
12/30/2020 $697,300 5 Hickory Ln, Weston